|
NOTE:
This form has been revised slightly. Should you
wish to provide us with changes to your profile, please email us at
attackvbclub@aol.com we
will change the profile for you.
All Girls & Boys 15 & up... Please provide us with this form by January 1, 2008. This form or the information for the form can be emailed to us at attackvbclub@aol.com. |
|
MINNESOTA INFORMATION Wave Schedule: |
|
15U NEWS
CONGRATULATIONS TO 15 BLUE for winning the Attack Invite February 2-3, 2008! They went undefeated with a record of 9-0!! Keep up the great work!
|
|
15 GIRLS |
||
| COACHES | Pam Campbell | CAMPBELLPAM@COMCAST.NET |
| Keenan Namkung | KEENAN.NAMKUNG@GMAIL.COM | |
| Jenna Guide | J.GUIDE@SXU.EDU | |
| Gianna Pavone | G.PAVONE@SXU.EDU | |
| Julisa Viramontes | VIRAMJ@AOL.COM | |
| BLUE
TEAM Coaches Pam Campbell & Keenan Namkung |
|||||||||||||||||||||||||||
| # | NAME | SCHEDULE | |||||||||||||||||||||||||
| 6 | Valerie Cutrone (Profile) |
|
|||||||||||||||||||||||||
| 8 | Brittany Doyle (Profile) | ||||||||||||||||||||||||||
| 72 | Alyssa Hasman (Profile) | ||||||||||||||||||||||||||
| 16 | Jessica Hushka (Profile) | ||||||||||||||||||||||||||
| 10 | Kelsey Kehoe (Profile) | ||||||||||||||||||||||||||
| 4 | Rachel Mayer (Profile) | ||||||||||||||||||||||||||
| 18 | Megan Opferman (Profile) | ||||||||||||||||||||||||||
| 2 | Molly O'Shea (Profile) | ||||||||||||||||||||||||||
| 12 | Genna Pavone (Profile) | ||||||||||||||||||||||||||
| 3 | Marissa Walsh (Profile) | ||||||||||||||||||||||||||
| 7 | Terri Wilson (Profile) | ||||||||||||||||||||||||||
|
ORANGE TEAM Coaches Gianna Pavone & Jenna Guide |
||||||||||||||||||||||||||
| # | NAME | SCHEDULE | ||||||||||||||||||||||||
| 13 | Samantha Allen (Profile) |
|
||||||||||||||||||||||||
| 26 | Elise Cody (Profile) | |||||||||||||||||||||||||
| 23 | Jamie Flemming (Profile) | |||||||||||||||||||||||||
| 22 | Megan Gustafson (Profile) | |||||||||||||||||||||||||
| 15 | Brooke Kovanda (Profile) | |||||||||||||||||||||||||
| 33 | Alex Lee (Profile) | |||||||||||||||||||||||||
| 24 | Maggie Lyons | |||||||||||||||||||||||||
| 99 | Sarah Makina (Profile) | |||||||||||||||||||||||||
| 5 | Katie Merigold (Profile) | |||||||||||||||||||||||||
| 14 | Meaghan O'Connor (Profile) | |||||||||||||||||||||||||
| WHITE
TEAM Coach Julisa Viramontes |
||||||||||||||||||||||||||
| # | NAME | SCHEDULE | ||||||||||||||||||||||||
| 94 | Lexie Brasen (Profile) |
|
||||||||||||||||||||||||
| 11 | Melissa Borst | |||||||||||||||||||||||||
| 17 | Katherine Gallagher (Profile) | |||||||||||||||||||||||||
| 44 | Meghan Gallagher | |||||||||||||||||||||||||
| 49 | Janelle Henry (Profile) | |||||||||||||||||||||||||
| 27 | Milana Montalto | |||||||||||||||||||||||||
| 21 | Kristen Ryan (Profile) | |||||||||||||||||||||||||
| 9 | Emily Santos (Profile) | |||||||||||||||||||||||||
| 28 | Lina Survilaite (Profile) | |||||||||||||||||||||||||
|
15 GIRLS PRACTICE
SCHEDULE
FIRST 2 WEEKS ONLY - MORE DATES WILL FOLLOW |
||
|
DATE |
TIME |
FACILITY |
| Wed., May 7 | 6:00-8:00 p.m. | Loebe Center |
| Thurs., May 8 | 7:30-9:30 p.m. | Palos South |
| Wed., May 14 | 6:00-8:00 p.m. | Loebe Center |
Home | Attack Girls | Attack Boys | Message board | Hotel Information | Directions to Playing Sites | Attack Sportswear