13 GIRLS
|
ATTENTION QUALIFIERS! Please email us at attackvbclub@aol.com IMMEDIATELY as to the following so that we can get a ball park of how many rooms are needed in Texas:
TEAM NAME, i.e., 13 Blue Please note - this is not your reservation, its just to get an idea of how many rooms we need to block, |
|
13U NEWS
|
|
13 GIRLS |
||
| COACHES | Shawn Wendling | SMW0426@COMCAST.NET |
| Debbie Shannon | ||
| BLUE TEAM | |||||||||||||||||||||||||
| # | NAME | SCHEDULE | |||||||||||||||||||||||
| 15 | Taylor Aszatlos |
|
|||||||||||||||||||||||
| 20 | Alexandria Bozen | ||||||||||||||||||||||||
| 23 | Mora Connelly | ||||||||||||||||||||||||
| 11 | Rachel Dalton | ||||||||||||||||||||||||
| 99 | Dakota Hampton | ||||||||||||||||||||||||
| 30 | Erin Hohman | ||||||||||||||||||||||||
| 6 | Jordan Kelley | ||||||||||||||||||||||||
| 9 | Liz Panella | ||||||||||||||||||||||||
| 13 | Taylor Provenzano | ||||||||||||||||||||||||
| 2 | Bridget Stroh | ||||||||||||||||||||||||
| 10 | Kristy Theisen | ||||||||||||||||||||||||
| 7 | Morgan Thomas | ||||||||||||||||||||||||
| 3 | Kaitlynn Zickus | ||||||||||||||||||||||||
|
ORANGE TEAM click on picture of larger view |
| ORANGE TEAM | ||||||||||||||||||||||||||
| # | NAME | SCHEDULE | ||||||||||||||||||||||||
| 17 | Tara Adams |
|
||||||||||||||||||||||||
| 18 | Sarah Bader | |||||||||||||||||||||||||
| 4 | Cassidy Bannon | |||||||||||||||||||||||||
| 8 | Nicole Been | |||||||||||||||||||||||||
| 27 | Alyson Duzansky | |||||||||||||||||||||||||
| 1 | Kathy Flanagan | |||||||||||||||||||||||||
| 16 | Paige Hasier | |||||||||||||||||||||||||
| 95 | Anne Marie Kotterer | |||||||||||||||||||||||||
| 12 | Shannon McGovern | |||||||||||||||||||||||||
| 35 | Myalisa Miroballi | |||||||||||||||||||||||||
| 21 | Katherine O'Brien | |||||||||||||||||||||||||
| 24 | Stephanie Pardo | |||||||||||||||||||||||||
| 14 | Kendall Riechman | |||||||||||||||||||||||||
| 5 | Zeja Shannon | |||||||||||||||||||||||||
|
13 GIRLS PRACTICE
SCHEDULE
FIRST 2 WEEKS ONLY - MORE DATES WILL FOLLOW |
||
|
DATE |
TIME |
FACILITY |
| Tues., May 6 | 7:30-9:30 p.m. | Palos South |
| Wed., May 7 | 7:30-9:30 p.m. | Palos South |
| Tues., May 13 | 7:30-9:30 p.m. | Palos South |
| Wed, May 14 | 7:30-9:30 p.m. | Palos South |
GIRLS 13U
PHOTO GALLERY
PICTURES CAN BE SUBMITTED TO
ATTACKVBCLUB@AOL.COM.
Home | Attack Girls | Attack Boys | Message board | Hotel Information | Directions to Playing Sites | Attack Sportswear