|
ATTENTION QUALIFIERS! Please email us at attackvbclub@aol.com IMMEDIATELY as to the following so that we can get a ball park of how many rooms are needed in Texas:
TEAM NAME, i.e., 13 Blue Please note - this is not your reservation, its just to get an idea of how many rooms we need to block, |
|
12 GIRLS |
||
| COACH | SHELIA FINK | SMF81578@AOL.COM |
| # | NAME | SCHEDULE | |||||||||||||||||||||||||||
| 7 | Jasmine Bass |
|
|||||||||||||||||||||||||||
| 88 | Nicole Bing | ||||||||||||||||||||||||||||
| 95 | Natalie DeLaTorre | ||||||||||||||||||||||||||||
| 4 | Alexis Farrahi | ||||||||||||||||||||||||||||
| 5 | Hali Gertz | ||||||||||||||||||||||||||||
| 3 | Sarah Inzinga | ||||||||||||||||||||||||||||
| 2 | Bridget Lebert | ||||||||||||||||||||||||||||
| 13 | Katelyn Makina | ||||||||||||||||||||||||||||
| 8 | Claire Martin | ||||||||||||||||||||||||||||
| 17 | Mary Sheeran | ||||||||||||||||||||||||||||
| 10 | Lauren Sulikowski | ||||||||||||||||||||||||||||
| 33 | MaryKate Sulikowski | ||||||||||||||||||||||||||||
| 27 | Michelle Theisen |
|
12 GIRLS PRACTICE
SCHEDULE
FIRST 2 WEEKS ONLY - MORE DATES WILL FOLLOW |
||
|
DATE |
TIME |
FACILITY |
| Tues., May 6 | 7:30-9:30 p.m. | Loebe Center |
| Wed., May 7 | 8:00-10:00 p.m. | Loebe Center |
| Tues., May 13 | 7:30-9:30 p.m. | Loebe Center |
| Wed., May 14 | 6:00-8:00 p.m. | Loebe Center |
Home | Attack Girls | Attack Boys | Message board | Hotel Information | Directions to Playing Sites | Attack Sportswear